News

Owner Point Standings Through July 11!

Owner Point Standings Through July 11!
Sunday, July 12, 2009
410 Owner Point Standings through July 11 (75% Participation Required)

1. Big Game Treestands 24 - 1154
2. Woodward 2w - 1102
3. Brown 21 - 989
4. Sonner 47 - 906
5. Gifford 17G - 879
6. Vermeer 55 - 817
7. Lunstra/Dobmeier 13 - 757
8. Alley 22 - 751
J&S Auto Sports 2 - 751
10. Jordan Brothers 1 - 656
11. Maxwell 56 - 637
12. Deuce Motorsports 49 - 628
13. Williams 7K - 599
14. Landis 70 - 581
15. Fisher 19 - 495
16. Anderson 71R - 449
17. Moore 69 - 415
18. Crall 1PC - 387
19. Holbrook 17A - 365
20. VanderEcken 10 - 347

360 Owner Point Standings Through July 11 (75% Participation Required)

1. Garner 40 - 1012
2. Cornell 28 - 838
3. Roberts 18 - 746
4. Snodgrass 20 - 735.5
5. Anderson 2a - 692.5
6. Bakker 11x - 680.5
7. Grimes 7 - 652.5
8. Burch 1m - 602.5
9. Burnham 54 - 586.5
10. Wares/Harrison 10 - 576
11. Mather 12m - 565
12. Van Haaften 3 - 542
13. Lenz 8L - 522
14. Moro 2m - 515
15. Hall 51 - 472
16. Corbin 15/4 - 450
17. Montgomery 9m - 436
18. Beaver 53 - 431.5
19. Mosher 22N - 298
20. Phillips 7TAZ - 295.5
21. Russell 76 - 245
22. Padellford 34 - 238.5
23. Waddell Y2 - 236.5
24. Richards 12 - 232
25. Thompson 48 - 213.5
26. Johnson 71 - 202.5
27. Hall 7H - 201
28. Zoutte 33 - 175
29. Heimbaugh 04 - 154
30. Houseman 80x - 153.5
31. Hunt G74 - 120

(Pictured): The Big Game Treestands #24 leads the 410 owner standings through July 11 (Dave Hill)