News

Owner Point Standings Through June 29

Owner Point Standings Through June 29
Monday, July 1, 2013
2013 410 Owner Standings (Through 6-29-13)
* - Perfect Attendance

1. *Nehring #18 - 2338
2. *Maeschen #96 - 2150
3. *TMAC Motorsports #24 - 2132
4. *Ingalls #91 - 2090
5. *Lunstra/Dobmeier #13 – 2024
6. *Maxwell #56 – 1988
7. *Sonner #47 – 1699
8. *Lewis/Vermeer #55 – 1663
9. Brian Brown Racing #21 – 1655
10. *Vortex Racing #12 – 1629
11. *Williams #7K – 1627
12. *Bunton #6R – 1562
13. *Deuce Motorsports #49 – 1489
14. *Phillips #7TAZ – 1483
15. *McCarl #17A – 1466
16. *Moore #69 – 1421
17. *VanderEcken #10 – 1355
18. *BDS Motorsports #2 – 1312
19. *Moeller #20 – 1126
20. *VanderEcken #10V – 1064
21. *Hendrickson #4 – 1052
22. Kubli #23K – 1023
23. Bell #71 – 870
24. Morgan/O’Donley #7m – 864
25. Clark #16 - 713

2013 360 Owner Standings (Through 6-29-13)
* - Perfect Attendance

1. *Fluth #40 – 2715
2. *Van Haaften Racing #3 – 2602
3. *Beaver Motorsports #53 – 2576
4. *Agan Motorsports #4 – 2357
5. *L&J Enterprise #5J – 2315
6. *Skillz Motorsports #45c – 2150
7. *Moro #2m – 2094
8. *Montgomery #9m – 1670
9. *Johnson #71 – 1534
10. *Lenz #8L – 1502
11. Martin #14 – 1407
12. Groenendyk #17 – 1315
13. Goff #39x – 1044
14. Blurton #2J – 1029
15. Feight #8 – 687

2013 305 Owner Standings (Through 6-29-13)
* - Perfect Attendance

1. *L&J Enterprise #5J – 1593
2. *Kinder Racing #88 – 1497
3. *Stelzer #99 – 1463
4. *Stephenson #55 – 1365
5. *Mayberry Motorsports #0 – 1271
6. *Hildreth #55KC – 1231
7. *Jeffry & Madden #1K – 1152
8. *Tice #29 – 1066
9. *Goodno Promotion #92c – 1060
10. Alexander #126 – 1047
11. *Edwards #7 – 1000
12. Breazeale #57 – 992
13. Philben #59KB – 949
14. *Patterson #82 – 927
15. *Alexander #6 – 892
16. #28 – 881
17. Paul #19K – 723
18. Phillips #3 – 584
19. Friedrichsen #21 – 505
20. Sporaa #11s - 474