News

Owner Standings Through May 10!

Owner Standings Through May 10!
Thursday, May 15, 2014
2014 410 Owner Standings (Through 5/10/14)
* - Perfect Attendance

1. *TMAC Motorsports #24 – 1224
2. *Nehring #18 – 1199
3. *BDS Motorsports #1 – 1136
4. *Ingalls #91 – 1108
5. *Vortex Racing #12 – 1102
6. *Big Game Treestands #7 – 1082
7. *Maxwell #56 – 1067
8. *Vermeer #55 – 998
9. Brian Brown Racing #21 – 945
10. *Maeschen Racing #96 – 944
11. *Williams #7K – 850
12. *Deuce Motorsports #49 – 827
13. *Fluth #40 – 808
14. *Lunstra/Dobmeier #13 – 805
15. *RMJ Motorsports #71A – 729
16. *Sonner #47 – 721
17. *Bunton #6R – 695
18. *VanderEcken #10 – 656
19. *L&J Enterprise #5J – 632
20. *Chris Martin Racing #44 – 623
21. *Moore #69 – 614
22. Cole Wood Racing #17w – 575
23. *Kubli #23K – 558
24. *Weuve #19 – 555
25. *Competition Technologies #4 – 542
26. *K&SP Farms #7TAZ – 528
27. Buffalo Wild Wings #82 – 510
28. *Moeller Motorsports #20 – 490
29. *Two-Three Motorsports #23 – 480
30. Johnson #81 - 386

2014 360 Owner Standings (Through 5/10/14)
* - Perfect Attendance

1. *BDS Motorsports #1 – 1334
2. *Agan Motorsports #4 – 1272
3. *Beaver Motorsports #53 – 1245
4. *Kiowa Line Builders #28 – 1113
5. *Skillz Motorsports #29 – 1052
6. *Van Haaften Racing #3 – 1011
7. *L&J Enterprise #5J – 1002
8. Ironwood Builders #3A – 923
9. *Goodno Promotion #22 – 908
10. *Sebastian #14s – 884
11. *Moro #2m – 881
12. *VanderEcken #10V – 878
13. *Peterson #25 – 851
14. *Lenz #8L – 824
15. *Mastell #27 – 768
16. *Houseman #68 – 762
17. *Van Haaften Racing #33V – 695
18. *Juhl #09 – 672
19. *Hall #7H – 580
20. Houseman #80x – 537
21. Timmerman #20T – 472

2014 305 Owner Standings (Through 5/10/14)
* - Perfect Attendance

1. *Vrban #57 – 1322
2. *Stelzer #99 – 1311
3. *Kinder Racing #88 – 1210
4. *Shelton #71c – 1080
5. *Hetrick Motorsports #35 – 1061
6. *Goodno Promotion #28 – 1033
7. *Christopher #50 – 1032
8. *Mike Philben Motorsports #59KB – 985
9. *Higday Motorsports #24 – 934
10. *Wilke #41 – 925
11. *Alexander Racing #6 – 907
12. *Edwards #7 – 865
13. *Mayberry Motorsports #0 – 833
14. *Hildreth #55KC – 806
15. *Jeffery #1K – 757
16. *Haase #55M – 743
17. *Patterson #82 – 717
18. *Kautz #51 – 710
19. *Mike Philben Motorsports #50K – 680
20. *Scanck #36w – 670
21. Tice #29 – 647
22. Groote #19K – 425
23. L&J Enterprise #5J - 391