News

Owner Point Standings Through May 31

Owner Point Standings Through May 31
Tuesday, June 3, 2014
2014 410 Owner Standings (Through 5/31/14)
* - Perfect Attendance

1. *TMAC Motorsports #24 – 1946
2. *Nehring #18 – 1816
3. *Maxwell #56 – 1783
4. *BDS Motorsports #1 – 1773
5. *Big Game Treestands #7 – 1757
6. *Vortex Racing #12 – 1733
7. Brian Brown Racing #21 – 1700
8. *Ingalls #91 – 1675
9. *Maeschen Racing #96 – 1556
10. *Vermeer #55 – 1479
11. *Lunstra/Dobmeier #13 – 1410
12. *Fluth #40 – 1386
13. *Williams #7K – 1348
14. *Deuce Motorsports #49 – 1227
15. *Sonner #47 – 1183
16. *RMJ Motorsports #71A – 1108
17. *Bunton #6R – 1065
18. *L&J Enterprise #5J – 1053
19. Cole Wood Racing #17w – 1035
20. Buffalo Wild Wings #82 – 989
21. *VanderEcken #10 – 986
22. *Chris Martin Racing #44 – 971
23. *Competition Technologies #4 – 968
24. *Moore #69 – 952
25. *K&SP Farms #7TAZ – 931
26. Weuve #19 – 791
27. Moeller Motorsports #20 – 690
28. Kubli #23K – 666
29. Wayne Johnson Racing #77x – 623
30. Saville #75 – 580
31. Two-Three Motorsports #23 – 480
32. Johnson #81 - 386

2014 360 Owner Standings (Through 5/31/14)
* - Perfect Attendance

1. *BDS Motorsports #1 – 2058
2. *Agan Motorsports #4 – 1998
3. *Beaver Motorsports #53 – 1946
4. *Skillz Motorsports #29 – 1813
5. *L&J Enterprise #5J – 1678
6. *Van Haaften Racing #3 – 1596
7. *Peterson #25 – 1456
8. *Sebastian #14s – 1444
9. *Goodno Promotion #22 – 1429
10. Kiowa Line Builders #28 – 1404
11. *Moro #2m – 1372
12. *VanderEcken #10V – 1367
13. *Lenz #8L – 1278
14. *Houseman #68 – 1247
15. *Juhl #09 – 1200
16. *Van Haaften Racing #33V – 1122
17. Houseman #80x – 1015
18. Mastell Brothers Racing #27 – 961
19. Ironwood Builders #3A – 923
20. K&SP Farms #3P – 737
21. Timmerman #20T – 640
22. Hall #7H – 580
23. Walton #2 – 498

2014 305 Owner Standings (Through 5/31/14)
* - Perfect Attendance

1. *Stelzer #99 – 2053
2. *Vrban #57 – 2025
3. *Kinder Racing #88 – 1929
4. *Hetrick Motorsports #35 – 1783
5. *Shelton #71c – 1684
6. *Mike Philben Motorsports #59KB – 1661
7. *Goodno Promotion #28 – 1647
8. *Christopher #50 – 1640
9. *Alexander Racing #6 – 1534
10. *Wilke #41 – 1461
11. *Mayberry Motorsports #0 – 1448
12. *Higday Motorsports #24 – 1409
13. *Haase #55M – 1382
14. *Edwards #7 – 1344
15. *Jeffery #1K – 1229
16. *Kautz #51 – 1185
17. *Patterson #82 – 1170
18. *Mike Philben Motorsports #50K – 1116
19. Hildreth #55KC – 1086
20. Tice #29 – 1052
21. Scank #36W – 945
22. L&J Enterprise #5J - 491