News

Moyer holds points lead after one night of Knoxville Nationals


Thursday, September 28, 2006
By Bob Wilson

Billy Moyer of Batesville, Akansas holds the points lead after the first night of preliminary events at the 3rd annual Lucas Oil Late Model Knoxville Nationals. All cars are elegible to run tomorrow (Friday) not only to pick up some extra spending money but to also improve upon their points totals. For each driver, which ever night of competition garners him the most points will also be the points he takes into Saturday's finale. The lower point total will become null and void. A driver does not have to run each preliminary night and can settle on Thursday's points. It is felt that several new drivers will be at Knoxville on Friday night in order to attain points towards Saturday's C, B and A Mains.

Car # Driver Hometown Best Lap Points
Points Points Total Points
21 Moyer, Billy Batesville, AR 17.525 200 94 190 484
0 Bloomquist, Scott Mooresburg, TN 18.196 178 97 200 475
32D Miller, Darren Chadwick, IL 17.725 196 88 188 472
15B Birkhofer, Brian Muscatine, IA 17.968 188 85 198 471
28M Mars, Jimmy Menomonie, WI 18.274 176 100 194 470
S9 Schlieper, Dan Sullivan, WI 17.909 192 91 184 467
1 Richards, Josh Shinnston, WV 18.280 174 100 186 460
15 Francis, Steve Ashland, KY 18.372 162 100 192 454
44 Madden, Chris Gaffney, SC 18.184 182 88 176 446
29 Lanigan, Darrell Union, KY 18.461 152 94 196 442
18 Babb, Shannon Moweaqua, IL 17.935 190 97 152 439
20 Stewart, Tony Rushville, IN 18.007 186 85 168 439
2 Smith, Brady Solon Springs, WI 18.447 158 100 180 438
24 Eckert, Rick York, PA 18.455 156 97 178 431
51 Furman, Matt Iowa City, IA 18.331 166 91 172 429
5 Jacobsen, Eric Watsonville, CA 18.335 164 91 164 419
83 James, Scott Lawrenceburg, IN 18.742 130 100 182 412
28 Carrier Jr., Eddie Salt Rock, WV 18.637 142 97 154 393
75 Hartman, Bart Zanesville, OH 18.322 168 79 140 387
1* Frank, Chub Bear Lake, PA 18.442 160 85 142 387
45M Martin, Curt Independence, IA 18.790 124 97 166 387
30S Shaver, Steve Veinna, WV 17.640 198 82 106 386
25 Hansen, Kerry Spencer, WI 18.321 170 76 136 382
99S Schrader, Ken Concord, NC 18.841 114 94 174 382
56 Eckrich, Andy Iowa City, IA 18.817 116 94 170 380
11W Aikey, Jeff xedar Falls, IA 18.813 118 94 162 374
31T Follmer, Trent Elk River, MN 18.194 180 82 110 372
F15 Fegers, Justin Mound, MN 18.459 154 82 134 370
10B Balcaen, Mike Winnipeg, MAN CAN 18.657 138 73 158 369
4B Boggs, Jackie Grayson, KY 18.301 172 73 122 367
56X Spieker, Chris Massena, IA 18.464 150 88 128 366
55 Van Wormer, Jeep Pinconning, MI 18.615 146 79 138 363
33 Marolf, Nick Moscow, IA 18.627 144 88 130 362
25S Smyser, Chris Lancaster, MO 18.706 134 79 132 345
8 Spaw, Johnny Cedar Falls, IA 19.160 98 91 156 345
3S Shirley, Brian Chatham, IL 18.470 148 88 108 344
5M Shute, Todd Des Moines, IA 18.642 140 79 124 343
5J Johnson, Jay W. Burlington, IA 19.538 90 91 160 341
99M Moran, Donnie Dresden, OH 17.848 194 67 64 325
21SR Marlar, Mike Winfield, TN 18.809 122 85 114 321
39 McCreadie, Tim Watertown, NY 18.042 184 70 62 316
12 Tharp, Jeff Sherill, IA 18.752 128 70 118 316
45DW Woodworth, Dennis Mendon, IL 18.894 112 82 120 314
12A Aukland, Matt Fargo, ND 19.183 94 85 126 305
14 McLaughlin, Boone Mediapolis, IA 18.961 106 82 112 300
23 Blankenship, John Williamson, IA 18.699 136 76 82 294
33G Glendenning, Paul Mt. Ayr, IA 18.723 132 76 86 294
99D DeFrance, Darrell Marshalltown, IA 19.451 92 79 116 287
52 Kosiski, Steve Papillion, NE 18.810 120 73 92 285
9 Drake, Billy Bloomington, IL 18.766 126 67 88 281
71 McKay, Andrew Edina, MN 18.913 110 67 90 267
22* Smith, G.R. Mooresville, NC 19.012 104 73 78 255
30 Cooney, Todd Des Moines, IA 18.956 108 76 70 254
14B Benn, Levi Dyersville, IA 19.148 100 70 76 246
99 Johnson, Johnny W. Burlington, IA 19.161 96 70 80 246
00 Johnson, Mitch Hickson, ND 19.546 88 67 84 239
45X Conoyer, Jason Ursa, IL 19.059 102 67 68 237
44ZO Grosse, Alonzo Council Bluffs, IA 20.030 86 73 74 233
22 George, Jill Cedar Falls, IA 20.416 84 76 66 226
10 Coover, Junior Independence, IA 20.903 82 70 72 224
21B Bell, Richard Sheffield, IL 0