News

49th SuperClean Knoxville Nationals Presented by Lucas Oil Purse Exceeds $912,000!

49th SuperClean Knoxville Nationals Presented by Lucas Oil Purse Exceeds $912,000!
Tuesday, March 17, 2009
49th SuperClean Knoxville Nationals Presented by Lucas Oil Purse Exceeds $912,000!

(Bill W) The purse for the 49th Annual SuperClean Knoxville Nationals presented by Lucas Oil will exceed $912,000 this year! Tickets can be ordered by visiting www.KnoxvilleRaceway.com and clicking on "Tickets" or by calling 641 842-5431!

Purse Breakdown for the 2009 49th Annual SuperClean Knoxville Nationals presented by Lucas Oil

Wednesday and Thursday:

Quick time overall: $1,000

Top Point Getter: $3,000 x 2 nights = $6,000

Last Chance Heats: 1. $50.00 2. $50.00 3. $50.00 4. $50.00
5. $100.00 6. $100.00 7. $100.00 8. $100.00 9. $100.00 10. $100.00
11. $100.00 12. $100.00

Total LC Heat Purse: $1,000 x 2 heats = $2,000 x 2 nights = $4,000

Heats: 1. $150.00 2. $125.00 3. $100.00 4. $90.00 5. $80.00
6. $70.00 7. $60.00 8. $50.00 9. $50.00 10. $50.00

Total Heat Purse: $825 x 5 heats = $4,125 x 2 nights = $8,250

C Feature: 1. $150.00 2. $150.00 3. $250.00 4. $200.00 5. $175.00
6. $150.00 7. $140.00 8. $130.00 9. $120.00 10. $110.00
11. $110.00 12. $100.00 13. $100.00 14. $90.00 15. $80.00
16. $70.00 17. $60.00 18. $50.00 19. $45.00 20. $40.00

Total C Feature Purse: $2,320 x 2 nights = $4,640

B Feature: 1. $200.00 2. $200.00 3. $200.00 4. $200.00 5. $600.00
6. $550.00 7. $500.00 8. $475.00 9. $450.00 10. $425.00
11. $400.00 12. $375.00 13. $350.00 14. $325.00 15. $300.00
16. $275.00 17. $260.00 18. $250.00 19. $240.00 20. $225.00
21. $200.00 22. $200.00

Total B Feature Purse: $7,200 x 2 nights = $14,400

A Feature: 1. $12,000.00 2. $10,000.00 3. $7,000.00 4. $6,000.00
5. $5,000.00 6. $4,000.00 7. $3,500.00 8. $2,500.00 9. $2,000.00
10. $1,750.00 11. $1,500.00 12. $1,400.00 13. $1,300.00
14. $1,250.00 15. $1,200.00 16. $1,150.00 17. $1,100.00 18. $1,050.00
19. $1,000.00 20. $1,000.00 21. $1,000.00 22. $1,000.00 23. $1,000.00
24. 1,000.00

Total A Feature Purse: $69,700 x 2 nights = $139,400

Total Wednesday and Thursday Purse: $177,690

Friday:

Semi-Feature #1: 1. $1000 2. $900 3. $800 4. $700 5. $600 6. $500 7. $450 8. $400 9. $300 10. $250 11. $225 12. $200 13. $190 14. $180 15. $175 16. $170 17. $165 18. $160 19. $150 20. $140 21. $130 22. $125 23. $120 24. $115

Semi-Feature #2: 1. $1000 2. $900 3. $800 4. $700 5. $600 6. $500 7. $450 8. $400 9. $300 10. $250 11. $225 12. $200 13. $190 14. $180 15. $175 16. $170 17. $165 18. $160 19. $150 20. $140 21. $130 22. $125 23. $120 24. $115

Total Semi-Feature Purse: $8,145 x 2 = $16,290

A Feature: 1. $5,000.00 2. $4,000.00 3. $3,500.00 4. $3,000.00
5. $2,500.00 6. $2,250.00 7. $2,000.00 8. $1,750.00 9. $1,500.00
10. $1,250.00 11. $1,000.00 12. $900.00 13. $850.00 14. $825.00
15. $800.00 16. $750.00 17. $700.00 18. $650.00 19. $625.00
20. $600.00 21. $575.00 22. $550.00 23. $525.00 24. $500.00

Total A Feature Purse: $36,600

Pole Position Scramble
C - $3000, 2000, 1000, 900, 800, 700, 600, 500, 400, 300
B - $5000, 4000, 3000, 2000, 1000, 900, 800, 700, 600, 500
A - $7000, 6000, 5000, 4000, 3000, 2000, 1500, 1000, 900, 800

Total Scramble Purse $59,900

MyRaceLife.com World Challenge: 1. $10,000.00 2. $5,000.00 3. $3,000.00
4. $2,500.00 5. $2,000.00 6. $1,800.00 7. $1,700.00 8. $1,600.00
9. $1,500.00 10. $1,400.00 11. $1,300.00 12. $1,200.00
13. $1,100.00 14. $1,000.00 15. $1,000.00 16. $1,000.00
17. $625.00 18. $600.00 19. $600.00 20. $600.00

Total International World Challenge Purse: $39,525

Total Friday Purse: $152,315

Saturday:

Best Appearing Crew: 1. $1,000 2. $500 3. $300

Total Purse for Best Appearing Crew: $1,800

E Feature: 1. $600.00 2. $600.00 3. $800.00 4. $775.00 5. $750.00
6. $725.00 7. $700.00 8. $675.00 9. $650.00 10. $625.00
11. $600.00 12. $575.00 13. $550.00 14. $475.00 15. $450.00
16. $425.00 17. $400.00 18. $375.00 19. $350.00 20. $325.00
21. $300.00 22. $300.00

E Feature Total Purse: $12,025

D Feature: 1. $800.00 2. $800.00 3. $1,200.00 4. $1,100.00
5. $1,000.00 6. $950.00 7. $900.00 8. $850.00 9. $825.00
10. $800.00 11. $775.00 12. $750.00 13. $725.00 14. $700.00
15. $675.00 16. $650.00 17. $625.00 18. $600.00 19. $575.00
20. $550.00 21. $525.00 22. $500.00

D Feature Total Purse: $16,875

C Feature: 1. $1,000.00 2. $1,000.00 3. $2,000.00 4. $1,750.00
5. $1,500.00 6. $1,400.00 7. $1,300.00 8. $1,250.00 9. $1,225.00
10. $1,200.00 11. $1,175.00 12. $1,150.00 13. $1,125.00 14. $1,100.00
15. $1,050.00 16. $1,000.00 17. $950.00 18. $900.00 19. $850.00
20. $825.00 21. $800.00 22. $800.00

C Feature Total Purse: $25,350

B Feature: 1. $1,000.00 2. $1,000.00 3. $1,000.00 4. $1,000.00
5. $7,000.00 6. $6,000.00 7. $5,000.00 8. $4,000.00 9. $3,500.00
10. $3,000.00 11. $2,500.00 12. $2,250.00 13. $2,000.00
14. $1,750.00 15. $1,500.00 16. $1,450.00 17. $1,400.00
18. $1,350.00 19. $1,300.00 20. $1,250.00 21. $1,200.00
22. $1,150.00 23. $1,100.00 24. $1,050.00

B Feature Total Purse: $53,750

A Feature: 1. $150,000.00 2. $75,000.00 3. $37,500.00
4. $26,000.00 5. $21,000.00 6. $15,000.00 7. $12,000.00
8. $10,000.00 9. $9,500.00 10. $9,000.00 11. $8,750.00
12. $8,500.00 13. $8,250.00 14. $8,000.00 15. $7,900.00
16. $7,800.00 17. $7,700.00 18. $7,600.00 19. $7,500.00
20. $7,400.00 21. $7,300.00 22. $7,200.00 23. $7,100.00
24. $7,000.00

Total A Feature Purse: $473,000

Total Saturday Purse: $582,800

Total 4-day Purse: $912,805

(Pictured): Three-time and defending Nationals champ Donny Schatz